Tag vs The Day
Tag has the higher audience score (6.5/10 against 5.1/10 for The Day). The Day is the older of the two (2011 against 2015). Both are action, drama, horror movies, so they suit a similar mood.
| Tag | The Day | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 5.1/10 |
| Year | 2015 | 2011 |
| Length | 1h 25m | 1h 25m |
| Genres | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller | Action, Drama, Horror, Science Fiction |
| Country | Japan | – |
| Director | Sion Sono | Douglas Aarniokoski |
| Main cast | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl | Shawn Ashmore, Michael Eklund, Dominic Monaghan, Cory Hardrict, Alain Moussi |
Synopsis
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
The Day
Open war against humanity rages. For five survivors – lost and on the run – the pursuit is relentless, the bullets are dwindling and the battle is everywhere. This is a 24-hour look into their lives.
Tag
The Day