Tag vs The Lure
Tag has the higher audience score (6.5/10 against 6.2/10 for The Lure). Tag is the shorter watch at 1h 25m compared with 1h 33m. Both are drama, fantasy, horror movies, so they suit a similar mood.
| Tag | The Lure | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 6.2/10 |
| Year | 2015 | 2015 |
| Length | 1h 25m | 1h 33m |
| Genres | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller | Drama, Fantasy, Horror, Music, Romance, Thriller |
| Country | Japan | Poland |
| Director | Sion Sono | Agnieszka Smoczyńska |
| Main cast | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl | Andrzej Konopka, Jakub Gierszał, Marcin Kowalczyk, Michalina Olszańska, Roma Gąsiorowska |
Synopsis
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
The Lure
Two mermaid sisters, who end up performing at a nightclub, face cruel and bloody choices when one of them falls in love with a beautiful young man.
Tag
The Lure