Tag vs The Room
Tag and The Room are tied on audience score (6.5/10). Tag is the shorter watch at 1h 25m compared with 1h 40m. Tag is the older of the two (2015 against 2019). Both are drama, horror, mystery movies, so they suit a similar mood.
| Tag | The Room | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 6.4/10 |
| Year | 2015 | 2019 |
| Length | 1h 25m | 1h 40m |
| Genres | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller | Drama, Horror, Mystery, Science Fiction |
| Country | Japan | – |
| Director | Sion Sono | Christian Volckman |
| Main cast | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl | Olga Kurylenko, Francis Chapman, Kevin Janssens, Carole Weyers, Joshua Wilson |
Synopsis
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
The Room
Kate and Matt discover that a part of their house can grant wishes. In the wake of two miscarriages, what they want most is a child.
Tag
The Room