Tag vs Tideland
Tag and Tideland are tied on audience score (6.5/10). Tag is the shorter watch at 1h 25m compared with 2h . Tideland is the older of the two (2005 against 2015). Both are drama, fantasy, science fiction movies, so they suit a similar mood.
| Tag | Tideland | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 6.5/10 |
| Year | 2015 | 2005 |
| Length | 1h 25m | 2h |
| Genres | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller | Drama, Fantasy, Science Fiction, Thriller |
| Country | Japan | – |
| Director | Sion Sono | Terry Gilliam |
| Main cast | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl | Jeff Bridges, Jodelle Ferland, Janet McTeer, Brendan Fletcher, Jennifer Tilly |
Synopsis
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Tideland
Because of the actions of her irresponsible parents, a young girl is left alone on a decrepit country estate and survives inside her fantastic imagination.
Tag
Tideland