Tag vs Uzumaki
Tag has the higher audience score (6.5/10 against 5.9/10 for Uzumaki). Tag is the shorter watch at 1h 25m compared with 1h 30m. Uzumaki is the older of the two (2000 against 2015). Both are fantasy, horror, mystery movies, so they suit a similar mood.
| Tag | Uzumaki | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 5.9/10 |
| Year | 2015 | 2000 |
| Length | 1h 25m | 1h 30m |
| Genres | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller | Fantasy, Horror, Mystery |
| Country | Japan | Japan |
| Director | Sion Sono | Higuchinsky |
| Main cast | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl | Shin Eun-kyung, Ren Osugi, Eriko Hatsune, Fhi Fan, Hinako Saeki |
Synopsis
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Uzumaki
The inhabitants of a small Japanese town become increasingly obsessed with and tormented by spirals.
Tag
Uzumaki