Tag vs Wellwood
Tag has the higher audience score (6.5/10 against 5.3/10 for Wellwood). Tag is the shorter watch at 1h 25m compared with 1h 29m. Tag is the older of the two (2015 against 2025). Both are drama, horror, science fiction movies, so they suit a similar mood.
| Tag | Wellwood | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 5.3/10 |
| Year | 2015 | 2025 |
| Length | 1h 25m | 1h 29m |
| Genres | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller | Drama, Horror, Science Fiction, Thriller |
| Country | Japan | – |
| Director | Sion Sono | Eliza Hooper |
| Main cast | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl | Keisha Castle-Hughes, Lance E. Nichols, Camille Balsamo, Reid Collums, Siena D'Addario |
Synopsis
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Wellwood
Nick makes an extraterrestrial discovery that he decides will cure his wife of her terminal illness.
Tag
Wellwood