Tag vs Wildling
Tag has the higher audience score (6.5/10 against 5.4/10 for Wildling). Tag is the shorter watch at 1h 25m compared with 1h 32m. Tag is the older of the two (2015 against 2018). Both are drama, fantasy, horror movies, so they suit a similar mood.
| Tag | Wildling | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 5.4/10 |
| Year | 2015 | 2018 |
| Length | 1h 25m | 1h 32m |
| Genres | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller | Drama, Fantasy, Horror, Thriller |
| Country | Japan | – |
| Director | Sion Sono | Fritz Böhm |
| Main cast | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl | Liv Tyler, Brad Dourif, Mike Faist, James Le Gros, Frank Deal |
Synopsis
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Wildling
A young woman held in captivity discovers the realities of truth and lies in the outside world.
Tag
Wildling