Fargo vs MobLand
MobLand has the higher audience score (8.5/10 against 8.3/10 for Fargo). Fargo is the older of the two (2014 against 2025). Both are crime, drama shows, so they suit a similar mood.
| Fargo | MobLand | |
|---|---|---|
| Audience score | ★ 8.3/10 | ★ 8.5/10 |
| Year | 2014 | 2025 |
| Seasons | 5 | 2 |
| Genres | Crime, Drama | Crime, Drama |
| Country | – | GB |
| Creator / director | Noah Hawley | – |
| Main cast | Jon Hamm, Juno Temple, Jennifer Jason Leigh, David Rysdahl, Joe Keery | Tom Hardy, Pierce Brosnan, Paddy Considine, Joanne Froggatt, Lara Pulver |
Synopsis
Fargo
A close-knit anthology series dealing with stories involving malice, violence and murder based in and around Minnesota.
MobLand
Two mob families clash in a war that threatens to topple empires and lives.
Fargo
MobLand