House vs Lost
House has the higher audience score (8.6/10 against 7.9/10 for Lost). Both are drama, mystery shows, so they suit a similar mood.
| House | Lost | |
|---|---|---|
| Audience score | ★ 8.6/10 | ★ 7.9/10 |
| Year | 2004 | 2004 |
| Seasons | 8 | 6 |
| Genres | Comedy, Drama, Mystery | Drama, Mystery |
| Country | – | – |
| Creator / director | David Shore | Damon Lindelof, J.J. Abrams |
| Main cast | Hugh Laurie, Robert Sean Leonard, Omar Epps, Jesse Spencer, Odette Annable | Matthew Fox, Evangeline Lilly, Terry O'Quinn, Josh Holloway, Michael Emerson |
Synopsis
House
Dr. Gregory House, a drug-addicted, unconventional, misanthropic medical genius, leads a team of diagnosticians at the fictional Princeton–Plainsboro Teaching Hospital in New Jersey.
Lost
Stripped of everything, the survivors of a horrific plane crash must work together to stay alive. But the island holds many secrets.
House
Lost